2018 Lake Tahoe Marathon- Sunday Races

Overall Finish List

October 14, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jordan Kunde Santa Ross CA 2119 28 M 1:39 and 45:14 7:18/M
2 Virginia Webber South Lake Tahoe CA 2097 30 F 1:39 and 47:15 7:37/M
3 Dane Nightingale San Francisco CA 2065 30 M 1:30-34 47:51 7:43/M
4 Steve Taylor South Lake Tahoe CA 2090 61 M 1:40 and 48:17 7:47/M
5 Rene Garcia Clayton CA 2028 34 F 1:30-34 49:06 7:55/M
6 Jelina Eickle 2185 29 F 1:25-29 49:26 7:58/M
7 David Barbaro Yerington NV 2171 51 M 1:50-54 50:06 8:05/M
8 Mike Wolf 2176 32 M 2:30-34 52:21 8:27/M
9 Aaron Heitmann Gilroy CA 2040 39 M 1:35-39 53:30 8:38/M
10 Teresa Deveaux Stateline NV 2020 50 F 1:40 and 54:13 8:45/M
11 Robert Alger Stillwater MN 2002 52 M 2:50-54 54:23 8:46/M
12 Nick Ashmore South Lake Tahoe CA 2173 49 M 1:45-49 54:43 8:50/M
13 Chris Anklam Manteca CA 2143 29 M 1:25-29 54:50 8:51/M
14 Dan Veto 2158 52 M 3:50-54 54:52 8:51/M
15 Amanda Mallory 2190 35 F 1:35-39 54:52 8:51/M
16 Dannielle Weyers 2219 32 F 2:30-34 55:00 8:52/M
17 Kendall Ashmore Spring TX 2003 54 M 4:50-54 55:20 8:55/M
18 Gina Hames Reno NV 2038 63 F 1:60-64 56:22 9:05/M
19 Neal Chappell Stateline NV 2130 79 M 1:75-79 56:27 9:06/M
20 Victor Avalos 2172 35 M 2:35-39 56:34 9:07/M
21 Scott Ashmore Houston TX 2004 56 M 1:55-59 56:40 9:08/M
22 Dani Guu South Lake Tahoe CA 2122 35 F 2:35-39 56:46 9:09/M
23 Unknown Partic. 2205 2205 M 1: 0- 0 56:46 9:09/M
24 Parker Ashmore South Lake Tahoe CA 2174 11 M 1: 1-14 56:57 9:11/M
25 Matt Balough 2157 44 M 1:40-44 57:22 9:15/M
26 Sara Miller Longmont CO 2060 38 F 3:35-39 57:41 9:18/M
27 Kate Bedding Mclean VA 2009 27 F 2:25-29 58:38 9:27/M
28 Kyle Garcia Clayton CA 2027 34 M 3:30-34 59:59 9:40/M
29 Martha Helak Elk Grove CA 2109 49 F 1:45-49 1:00:15 9:43/M
30 Monica Stewart 2162 45 F 2:45-49 1:00:20 9:44/M
31 Jess Rodriguez Orange CA 2079 54 M 5:50-54 1:00:30 9:45/M
32 Wendell Alford San Diego CA 2182 36 M 3:35-39 1:00:33 9:46/M
33 Tim Gorsuch Genoa NV 2116 54 M 6:50-54 1:00:59 9:50/M
34 Kathleen Futia Reno NV 2155 60 F 2:60-64 1:01:00 9:50/M
35 Kirk Behagg Palm City FL 2010 56 M 2:55-59 1:01:06 9:51/M
36 Eleni Malkos Los Gatos CA 2055 46 F 3:45-49 1:01:08 9:52/M
37 Miranda Abrahams San Jose CA 2132 32 F 3:30-34 1:02:44 10:07/M
38 Benjamin Poole Truckee CA 2168 31 M 4:30-34 1:02:51 10:08/M
39 Elena Bubnova Reno NV 2138 47 F 4:45-49 1:03:17 10:12/M
40 Maria Mallett Brentwood CA 2184 37 F 4:35-39 1:03:24 10:14/M
41 Sriram Gopalan San Francisco CA 2033 30 M 5:30-34 1:03:24 10:14/M
42 Nicki Monson Naperville IL 2062 47 F 5:45-49 1:03:34 10:15/M
43 John Thomas Manteca CA 2144 28 M 2:25-29 1:05:01 10:29/M
44 Alesha Perry Denton TX 2068 33 F 4:30-34 1:05:16 10:32/M
45 Marie Auten Salisbury NC 2005 40 F 1:40-44 1:05:24 10:33/M
46 Perry Carlton Salisbury NC 2015 51 M 7:50-54 1:05:24 10:33/M
47 Carly Poole Truckee CA 2169 30 F 5:30-34 1:05:48 10:37/M
48 Shawn Custodio Petaluma CA 2019 34 M 6:30-34 1:06:35 10:44/M
49 Christine Leak Roseville CA 2050 43 F 2:40-44 1:07:00 10:48/M
50 Steven Cataldo Dallas TX 2125 62 M 1:60-64 1:07:26 10:53/M
51 Angela Heitmann Gilroy CA 2041 37 F 5:35-39 1:07:45 10:56/M
52 Steven Karlin Los Angeles CA 74 50 M 8:50-54 1:07:45 10:56/M
53 Jennifer Gorsuch Genoa NV 2117 52 F 1:50-54 1:08:08 10:59/M
54 Kristen Keyes Fort Collins CO 2151 23 F 1:20-24 1:08:08 10:59/M
55 Chi Chen 2161 42 M 2:40-44 1:08:19 11:01/M
56 Sara Wolf 2175 32 F 6:30-34 1:09:25 11:12/M
57 Luke O'Sullivan Carson City NV 2115 28 M 3:25-29 1:09:36 11:14/M
58 Joe Chen Berkeley CA 2127 32 M 7:30-34 1:09:52 11:16/M
59 Lia Suarez Dallas TX 2114 27 F 3:25-29 1:09:52 11:16/M
60 Michael Chen Dublin CA 2113 28 M 4:25-29 1:09:54 11:16/M
61 Carla Pruitt Cottonwood Heights UT 2154 37 F 6:35-39 1:10:19 11:20/M
62 Joel Henderson South Lake Tahoe CA 2107 30 M 8:30-34 1:11:02 11:27/M
63 Mary Koeck South Lake Tahoe CA 2108 29 F 4:25-29 1:11:05 11:28/M
64 Debra Mater West Allis WI 2057 33 F 7:30-34 1:11:38 11:33/M
65 Ryan Flores West Allis WI 2023 31 M 9:30-34 1:11:39 11:33/M
66 Anna Leskov Beachwood OH 2052 32 F 8:30-34 1:11:47 11:35/M
67 Konstantin Leskov Beachwood OH 2053 46 M 2:45-49 1:11:47 11:35/M
68 Jessica Alford San Diego CA 2181 40 F 3:40-44 1:11:50 11:35/M
69 Anna Torres Carson City NV 2159 34 F 9:30-34 1:12:44 11:44/M
70 Alice Yu Mountain View CA 2101 24 F 2:20-24 1:12:52 11:45/M
71 Joe Reposa Concord CA 2076 54 M 9:50-54 1:13:18 11:49/M
72 Lynnette Reveira Ceres CA 2177 51 F 2:50-54 1:13:20 11:50/M
73 Jeff Cardwell 2178 53 M 10:50-54 1:13:20 11:50/M
74 Lynne French Bel Air MD 2156 63 F 3:60-64 1:13:41 11:53/M
75 Julie Phillips Dixon CA 2071 44 F 4:40-44 1:13:47 11:54/M
76 Igor Drobushev Reno NV 2139 50 M 11:50-54 1:13:57 11:56/M
77 Melissa Tornstrom Bay Point CA 2092 31 F 10:30-34 1:14:01 11:56/M
78 Alejandro Alvarez Fresno CA 2110 30 M 10:30-34 1:16:20 12:19/M
79 Diana Tran Fresno CA 2111 23 F 3:20-24 1:16:20 12:19/M
80 Katryn Follmar Vancouver WA 2024 51 F 3:50-54 1:16:22 12:19/M
81 Caitlin Dowd San Francisco CA 2153 11 F 1: 1-14 1:16:30 12:20/M
82 Ed Dowd San Francisco CA 2152 49 M 3:45-49 1:16:30 12:20/M
83 Cecilia Abbate Valencia CA 2150 55 F 1:55-59 1:17:55 12:34/M
84 Alin Vale Anchorage AK 2094 30 M 11:30-34 1:18:07 12:36/M
85 Michelle Bonin Burnsville MN 2012 38 F 7:35-39 1:18:28 12:39/M
86 Mark Haas San Dimas CA 2037 35 M 4:35-39 1:19:37 12:50/M
87 Karin Greenacre South Lake Tahoe CA 2035 57 F 2:55-59 1:19:50 12:53/M
88 Holly Le Cayucos CA 2049 57 F 3:55-59 1:20:01 12:54/M
89 Peter Torre London ENGLAND 2093 76 M 2:75-79 1:20:25 12:58/M
90 Elizabeth Chen 2160 41 F 5:40-44 1:21:08 13:05/M
91 Robert Murdock Rexburg ID 2063 32 M 12:30-34 1:21:15 13:06/M
92 Amanda Gilliland Anchorage AK 2030 33 F 11:30-34 1:22:12 13:15/M
93 Richard Sweetman 2165 60 M 2:60-64 1:22:41 13:20/M
94 Pamela Pozos 2180 44 F 6:40-44 1:23:29 13:28/M
95 Katelyn Ortiz Emeryville CA 2128 24 F 4:20-24 1:23:45 13:30/M
96 Andrew Widjaja Berkeleu CA 2129 23 M 1:20-24 1:23:46 13:31/M
97 David Liu Emeryville CA 2120 28 M 5:25-29 1:23:46 13:31/M
98 Shelby Stanton Manteca CA 2142 29 F 5:25-29 1:23:53 13:32/M
99 Julie Medina Manteca CA 2145 30 F 12:30-34 1:23:53 13:32/M
100 Jennifer Kossman South Lake Tahoe CA 2164 45 F 6:45-49 1:24:25 13:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Alicia Goodwin Orangevale CA 2032 38 F 8:35-39 1:25:12 13:45/M
102 Anne Ablaza Martinez CA 2001 36 F 9:35-39 1:25:29 13:47/M
103 Karen Galiguis San Jose CA 2025 35 F 10:35-39 1:25:42 13:49/M
104 Lance Gallagher Gardnerville NV 2026 74 M 1:70-74 1:25:56 13:52/M
105 Hollie Gilliland Layton UT 2031 61 F 4:60-64 1:26:15 13:55/M
106 Susan Wright Allen TX 2100 58 F 4:55-59 1:26:45 14:00/M
107 John Wright Allen TX 2099 59 M 3:55-59 1:26:46 14:00/M
108 Sarah Campbell 2170 42 F 7:40-44 1:28:10 14:13/M
109 Julie Briggs 2183 53 F 4:50-54 1:29:53 14:30/M
110 Jona Spano Elk Grove CA 2112 53 F 5:50-54 1:30:53 14:40/M
111 Dimitra Stouras Los Gatos CA 2086 58 F 5:55-59 1:32:56 14:59/M
112 Debra Basher New Almaden CA 2006 61 F 5:60-64 1:32:57 15:00/M
113 Alyssa Low Fremont CA 2054 40 F 8:40-44 1:34:20 15:13/M
114 Natasha Custodio Petaluma CA 2018 38 F 11:35-39 1:34:52 15:18/M
115 Tara Nowling Elk Grove CA 2067 45 F 7:45-49 1:36:26 15:33/M
116 Alex Chang Waveland MS 2179 42 M 3:40-44 1:37:16 15:41/M
117 Tracy Towns Elk Grove CA 2126 53 F 6:50-54 1:37:28 15:43/M
118 Elyzabeth Eggleston Las Vegas NV 2134 16 F 1:15-19 1:37:52 15:47/M
119 Lauryn Eggleston Reno NV 2133 21 F 5:20-24 1:37:52 15:47/M
120 Kaitlin Cuddy Reno NV 2137 20 F 6:20-24 1:37:53 15:47/M
121 Nona Gleason 2163 50 F 7:50-54 1:37:58 15:48/M
122 Jodi Eggleston Las Vegas NV 2135 47 F 8:45-49 1:38:06 15:49/M
123 Loretta Cuddy Reno NV 2136 54 F 8:50-54 1:38:06 15:49/M
124 Andrea Chappell Stateline NV 2131 70 F 1:70-74 1:43:48 16:45/M
125 Bridgt O'Sullivan Mayer AZ 2102 26 F 6:25-29 1:45:52 17:05/M
126 Shari Premo Escondido CA 2075 28 F 7:25-29 1:45:52 17:05/M
127 Olivia Waltman Phoenix AZ 2096 38 F 12:35-39 1:46:06 17:07/M
128 Gwynn Mazzaglia Boise ID 2058 65 F 1:65-69 1:46:06 17:07/M
129 Valerie Cantrell Boise ID 2014 37 F 13:35-39 1:46:18 17:09/M
130 James Taylor Stateline NV 2089 59 M 4:55-59 1:46:18 17:09/M
131 Devony Taylor Palo Alto CA 2103 36 F 14:35-39 1:46:22 17:09/M
132 Chris Taylor Palo Alto CA 2104 38 M 5:35-39 1:46:22 17:09/M
133 Monica Wietsma Brentwood CA 2146 23 F 7:20-24 1:47:05 17:16/M
134 Rich Wietsma Brentwood CA 2121 61 M 3:60-64 1:47:05 17:16/M
135 Kimaya Khurana Fremont CA 2141 9 F 2: 1-14 1:50:09 17:46/M
136 Nidhi Khurana Fremont CA 2140 46 F 9:45-49 1:50:20 17:48/M
137 Michael Wentworth Round Rock TX 2098 64 M 4:60-64 1:51:59 18:04/M
138 Tashra Mc Creary Lynwood IL 2059 50 F 9:50-54 1:55:47 18:40/M
139 Sheila Moaton Frankfort IL 2061 52 F 10:50-54 1:55:47 18:40/M
140 Angela Birt Westchester IL 2011 54 F 11:50-54 1:55:51 18:41/M
141 Debbie Osborn Castle Rock CO 2123 55 F 6:55-59 1:56:41 18:49/M
142 Jeff Osborn Castle Rock CO 2124 56 M 5:55-59 1:56:41 18:49/M
143 Natalie Taylor Palo Alto CA 2105 13 F 3: 1-14 1:56:56 18:52/M
144 Belle Taylor Palo Alto CA 2106 9 F 4: 1-14 1:57:07 18:53/M
145 Gina Guarino San Juan Capistrano CA 2036 60 F 6:60-64 1:58:11 19:04/M
146 Katrina Grant San Ramon CA 2034 35 F 15:35-39 1:58:36 19:08/M
147 Ellyn Newman South Lake Tahoe CA 2064 61 F 7:60-64 1:58:45 19:09/M
148 Loren Polte South Laketahoe CA 2073 66 M 1:65-69 1:58:47 19:10/M
149 Lindsay Harbison Tahoma CA 2039 67 F 2:65-69 4:41:14 45:22/M